|
|
| Beach Spring
|
 |
Kevin McChesney presents a fairly straight-forward arrangement of this well-known hymn tune, making it useful for just about any moment in worship. This 75-measure setting is scored in Eb Major. |
 |
|
| Composer: | Traditional |
| Arranger: | McChesney, Kevin |
| Octaves: | 2-3 |
| Copyright: | 2009 |
| Level: | 3 |
| Rating: | Medium |
| Less than a full Handbell Choir: | N/A |
| Classification: | Church or Concert |
| Technique: | Mallet Pl (Pluck) TD (Thumb Damp) Echo LV (Let Vibrate) |
| Voicing: | Handbells, No Choral |
| Instrument: | N/A |
| Season: | All Year |
| Bells Used: |
Two Octaves(17) Three Octaves (25)
|
| Stock Number: | MJHS9449
|
|
|